The Full Nevada Auto Insurance Guide [Providers + Coverage]
Free Auto Insurance Comparison
Compare Quotes From Top Companies and Save
Secured with SHA-256 Encryption
Michael Leotta
Insurance Operations Specialist
Michael earned a degree in Business Management with an insurance focus, which led to a successful 25-year career in insurance claims operations and support. He possesses a high-level of business acumen across multiple areas of the insurance industry. Over the course of his career, he served in multiple roles supporting claims operations including: Claims Specialist, Claims Trainer, Claim Automatio...
Insurance Operations Specialist
UPDATED: Jan 10, 2024
It’s all about you. We want to help you make the right coverage choices.
Advertiser Disclosure: We strive to help you make confident insurance decisions. Comparison shopping should be easy. We are not affiliated with any one insurance provider and cannot guarantee quotes from any single provider.
Our insurance industry partnerships don’t influence our content. Our opinions are our own. To compare quotes from many different insurance providers please enter your ZIP code above to use the free quote tool. The more quotes you compare, the more chances to save.
Editorial Guidelines: We are a free online resource for anyone interested in learning more about auto insurance. Our goal is to be an objective, third-party resource for everything auto insurance related. We update our site regularly, and all content is reviewed by auto insurance experts.
UPDATED: Jan 10, 2024
It’s all about you. We want to help you make the right coverage choices.
Advertiser Disclosure: We strive to help you make confident insurance decisions. Comparison shopping should be easy. We are not affiliated with any one insurance provider and cannot guarantee quotes from any single provider.
Our insurance industry partnerships don’t influence our content. Our opinions are our own. To compare quotes from many different insurance providers please enter your ZIP code above to use the free quote tool. The more quotes you compare, the more chances to save.
On This Page
Nevada Statistics Summary | Details |
---|---|
Annual Road Miles | Total in State: 42,815 Vehicle Miles Driven: 25.3 million |
Vehicles | Registered: 2.17 million Thefts: 10,185 |
State Population | 3,034,392 |
Most Popular Vehicle | Toyota RAV4 |
Uninsured Motorists | 10.60% State Rank: 29th |
Total Driving Fatalities | Speeding: 95 Drunk Driving: 89 |
Average Annual Premiums | Liability: $681.56 Collision: $303.86 Comprehensive: $117.63 |
Cheapest Provider | USAA Depositors Insurance |
Show me the money!
Nevada is known for showing (and taking) the money. Nevada is known for the nightlife of gambling and entertainment. It is also the largest producer of gold.
So, we want to keep the money where you like it – in your pocket.
Insurance can be tricky, where to get it and how much you need can be confusing. We are here to help. We have compiled a comprehensive look at insurance in Nevada.
What affects your rates? What companies are in your state? When should I renew my license? These are all questions and more we will be covering.
Ready to get a quote? We have you covered with that too. Enter your zip code and use our free comparison tool to get quotes now.
Nevada Car Insurance Coverage and Rates
Liability limits, comprehensive, collision, and more are terms you hear often when looking for insurance. But, what do they really mean?
We are going to look at what type of coverage you are required to have, how to show it, and other coverages you may want to take a look at when looking for insurance.
Between Reno’s famous air show, the nightlife of Las Vegas, and the Hoover Dam you have more enjoyable things to do or places to spend your money than insurance. So let’s go ahead and dig into all the world of insurance.
Nevada’s Car Culture
Shows like Counting Cars and Vegas Rat Rods show the love of nostalgic cars in Nevada. Both of these shows are filmed in Nevada’s very own Las Vegas.
But, Vegas isn’t the only city to show its love for cars. Reno, Nevada is home to the National Automobile Museum. This museum features over 200 cars portraying this history of cars from the 1800s to the current day.
And who would want to miss a massive open field of junked and painted cars carefully placed on top of each other? You can visit the International Car Forest of the Last Church in Goldfield to see this sight.
The state also has a love for racing. Las Vegas Motor Speedway hosts many NASCAR events.
While Nevada is known for the city lights of Las Vegas, not all of the state is like as populated. Nevada offers wide-open roads for drivers of all kinds to enjoy their vehicle of choice.
Nevada Minimum Coverage
It is never safe to drive without insurance, for you or for other drivers on the road. Nevada, like most states, requires a minimum amount of insurance all drivers must car on their vehicles.
Insurance Required | Coverage |
---|---|
Bodily Injury Liability Coverage | $25,000 per person $50,000 per accident |
Property Damage Liability Coverage | $20,000 per accident |
Let’s break down these required coverages.
- $20,000 per accident to cover the total property damage
- $25,000 per person to cover the bodily injury or death of any person
- $50,000 per accident to cover total bodily injury or death liability
Liability coverage is used to recover losses for the party not at fault. So, if you are the one driving and caused the accident liability coverage will not pay for your loss. You are the one held liable for the accident.
This is why most drivers opt to have higher amounts of coverage than the minimum required. We will take a look at more coverages available as we continue.
Forms of Financial Responsibility
Financial responsibility is the ability to pay for a loss that occurs if you cause it, also a fancy way of saying insurance.
Any time a police officer or government employee (DMV when registering a new car) request proof of insurance, you must be able to show proof.
Proof can be a declarations page of your policy or an identification card showing valid insurance. Nevada also allows drivers to show proof electronically on a mobile device. No more searching through your glove compartment.
Nevada also offers an easy way for law enforcement to check for uninsured drivers. Nevada LIVE is a database of all drivers that continuously validate drivers and their insurance.
Premiums as a Percentage of Income
As of 2018, the disposable income of an average Nevada resident was $49,176. So how much of that income is going towards your insurance?
Over the course of three years, Nevada insurance averages slightly above $1,000 annually making it a little under three percent going towards insurance.
This is much higher than the countrywide average of 2.5 percent.
Interested in finding out how much you personally put towards insurance? Check out our percentage calculator.
CalculatorPro
Core Coverage
TheNational Association of Insurance Commissioners takes the average premium of coverages offered by a state. This average is based on state minimum coverage.
Coverage Type | Annual Costs in 2015 |
---|---|
Liability | $681.56 |
Collision | $303.86 |
Comprehensive | $117.63 |
Combined | $1,103.05 |
As we discussed earlier, liability coverage is used when you are the driver at fault of the accident. Coverages, like comprehensive and collision, are coverages used to fix your vehicle no matter who is at fault.
Nevada does not mandate these coverages, but in the event of a leased or financed car, your dealer or financer may require them.
Keep reading to find out about more liability coverages you can add to your auto policy.
Additional Liability
Additional coverages you can add to your policy are medical payments (med pay) and uninsured/underinsured motorist coverage.
Med pay is an additional payment you can receive to help pay for medical bills. This coverage can be used regardless of fault and to anyone in the vehicle at the time of the accident.
Uninsured/underinsured motorist coverage is used when you are hit by a vehicle carrying either no coverage or not enough to cover your loss. This is great additional liability coverage to add to your policy, especially if you drive a luxury car and more expensive to fix.
Nevada rates 29th in the US for uninsured motorists.
When an insured is looking at how much a company pays out for losses, they would look at loss ratio. The loss ratio is premium earned to claims filed. For instance, if a company has $100,000 in earned premium and pays out $60,000 in claims, the loss ratio is 60 percent.
If the loss ratio is over 100 percent, the company isn’t making money and that could be an indicator of financial problems in the future. If the loss ratio is low, say 30-40 percent, then they do not pay out in claims.
Loss Ratio | 2015 | 2014 | 2013 |
---|---|---|---|
Medical Payments (MedPay) | 79.00 | 78.32 | 81.58 |
Uninsured/Underinsured Motorist Coverage | 98.40 | 107.13 | 101.86 |
Now let’s move on to look at other endorsements you can add to your policy.
Add-ons, Endorsements, and Riders
There are so many options that can be added to your auto policy to make sure you are fully covered. Below is a brief list of the most commonly used endorsements.
- Guaranteed Auto Protection (GAP)
- Personal Umbrella Policy (PUP)
- Rental Reimbursement
- Emergency Roadside Assistance
- Mechanical Breakdown Insurance
- Non-Owner Car Insurance
- Modified Car Insurance Coverage
- Classic Car Insurance
- Pay-As-You-Drive or Usage-Based Insurance
It is always a great idea to talk to your agent and relay your needs so your agent can make sure you have the proper riders added and you have no gaps in coverage.
– Male vs. Female Rates
Check out our table below, information is provided by Quadrant Data.
Loss Ratio | 2015 | 2014 | 2013 |
---|---|---|---|
Medical Payments (MedPay) | 79.00 | 78.32 | 81.58 |
Uninsured/Underinsured Motorist Coverage | 98.40 | 107.13 | 101.86 |
Gender and age can affect how much you pay for insurance. Teen drivers pay a much higher premium than experienced, older drivers.
Men tend to pay slightly more than women, but some companies do not show a difference in gender.
Here we have averages listed for companies and ranked in order of highest to lowest.
Company | Demographic | Average Annual Rate | Rank |
---|---|---|---|
Travelers Home & Marine Ins Co | Single 17-year old male | $18,350.69 | 1 |
Safeco Ins Co of IL | Single 17-year old male | $15,639.03 | 2 |
Safeco Ins Co of IL | Single 17-year old female | $14,026.77 | 3 |
American Family Mutual | Single 17-year old male | $14,014.29 | 4 |
State Farm Mutual Auto | Single 17-year old male | $13,863.57 | 5 |
Allstate F&C | Single 17-year old male | $12,771.99 | 6 |
Mid-Century Ins Co | Single 17-year old male | $11,728.64 | 7 |
Travelers Home & Marine Ins Co | Single 17-year old female | $11,261.00 | 8 |
Mid-Century Ins Co | Single 17-year old female | $11,011.64 | 9 |
State Farm Mutual Auto | Single 17-year old female | $10,846.02 | 10 |
American Family Mutual | Single 17-year old female | $10,708.72 | 11 |
Allstate F&C | Single 17-year old female | $10,608.38 | 12 |
Progressive Direct | Single 17-year old male | $10,231.11 | 13 |
Progressive Direct | Single 17-year old female | $9,436.38 | 14 |
Depositors Insurance | Single 17-year old male | $6,979.24 | 15 |
Geico Cas | Single 17-year old female | $6,851.05 | 16 |
Geico Cas | Single 17-year old male | $6,237.15 | 17 |
USAA | Single 17-year old male | $5,987.19 | 18 |
Depositors Insurance | Single 17-year old female | $5,805.75 | 19 |
USAA | Single 17-year old female | $5,313.62 | 20 |
Mid-Century Ins Co | Single 25-year old male | $4,434.89 | 21 |
Mid-Century Ins Co | Single 25-year old female | $4,410.53 | 22 |
State Farm Mutual Auto | Single 25-year old male | $4,378.51 | 23 |
State Farm Mutual Auto | Single 25-year old female | $3,917.14 | 24 |
American Family Mutual | Single 25-year old male | $3,653.13 | 25 |
Safeco Ins Co of IL | Single 25-year old male | $3,637.13 | 26 |
Allstate F&C | Single 25-year old male | $3,631.01 | 27 |
State Farm Mutual Auto | Married 35-year old female | $3,496.78 | 28 |
State Farm Mutual Auto | Married 35-year old male | $3,496.78 | 28 |
Safeco Ins Co of IL | Single 25-year old female | $3,477.93 | 30 |
Allstate F&C | Single 25-year old female | $3,436.69 | 31 |
Safeco Ins Co of IL | Married 60-year old male | $3,434.95 | 32 |
Mid-Century Ins Co | Married 60-year old male | $3,407.39 | 33 |
Mid-Century Ins Co | Married 35-year old male | $3,398.72 | 34 |
Safeco Ins Co of IL | Married 35-year old male | $3,335.64 | 35 |
Mid-Century Ins Co | Married 35-year old female | $3,309.54 | 36 |
Allstate F&C | Married 35-year old female | $3,213.12 | 37 |
Allstate F&C | Married 35-year old male | $3,187.35 | 38 |
State Farm Mutual Auto | Married 60-year old female | $3,171.99 | 39 |
State Farm Mutual Auto | Married 60-year old male | $3,171.99 | 39 |
American Family Mutual | Married 35-year old female | $3,166.61 | 41 |
American Family Mutual | Married 35-year old male | $3,166.61 | 41 |
American Family Mutual | Single 25-year old female | $3,166.61 | 41 |
Allstate F&C | Married 60-year old male | $3,148.67 | 44 |
Safeco Ins Co of IL | Married 35-year old female | $3,084.15 | 45 |
Safeco Ins Co of IL | Married 60-year old female | $3,041.79 | 46 |
Mid-Century Ins Co | Married 60-year old female | $3,017.95 | 47 |
Depositors Insurance | Single 25-year old male | $2,994.55 | 48 |
Allstate F&C | Married 60-year old female | $2,980.43 | 49 |
Geico Cas | Married 60-year old male | $2,873.57 | 50 |
American Family Mutual | Married 60-year old female | $2,821.83 | 51 |
American Family Mutual | Married 60-year old male | $2,821.83 | 51 |
Geico Cas | Married 60-year old female | $2,816.04 | 53 |
Depositors Insurance | Single 25-year old female | $2,808.27 | 54 |
Geico Cas | Married 35-year old female | $2,764.87 | 55 |
USAA | Single 25-year old male | $2,740.28 | 56 |
Geico Cas | Single 25-year old female | $2,737.80 | 57 |
Geico Cas | Married 35-year old male | $2,674.83 | 58 |
Travelers Home & Marine Ins Co | Single 25-year old male | $2,582.53 | 59 |
Read more: Mid-Century Insurance Company: Customer Ratings & Reviews
Compare Insurance Providers Rates to Save Up to 75%
Secured with SHA-256 Encryption
Best Nevada Car Insurance Companies
The next part of this insurance equation is finding a company. There are so many different carriers you can choose from that it can be a little overwhelming trying to figure out which one is a great fit for your needs.
Rest assured we are going to take that burden off your back. We are going to cover all the good, and bad, with available companies in Nevada.
We will also take a look at their rates. Depending on your circumstances, your rate could be different from each company. For instance, some companies rate more for commuting while another may weigh more on credit history.
First up, we will take a look at financial rates and the best customer ratings.
– The Largest Companies Financial Rating
AM Best is a rating company that solely focuses on the insurance industry. As a global company, AM Best rates insurers across the country in their financial status.
Providers (Listed by Size, Largest to Smallest) | A.M. Best Rating |
---|---|
State Farm Group | A++ |
Geico | A++ |
Progressive Group | A+ |
Allstate Insurance Group | A+ |
Farmers Insurance Group | A |
USAA Group | A++ |
Liberty Mutual Group | A |
CSAA Insurance Group | A |
American Family Insurance Group | A |
Hartford Fire & Casualty Group | A+ |
State Farm, Geico, and USAA lead the pack with the highest financial rating.
– Companies with Best Ratings
We all want good rates when we are looking for insurance. Drivers want great coverage at the cheapest price. Once you find great coverage, you then want great customer service. No one wants to deal with a customer service representative that isn’t helpful or short in conversation.
J.D. Power looks at services, products, and companies and rates them from customer reviews.
Out of the fourteen companies listed above, three make the list of “among the best.” USAA is listed and rated, but not included in the colored chart. Please remember USAA is for military, veterans, and eligible family members.
– Companies with Most Complaints in Nevada
With all the good sometimes there is also negative. All companies will eventually get a complaint. Keep in mind, some of these companies have thousands of customers so their complaint ratio is extremely low even with higher numbers of complaints.
The Nevada Division of Insurance has the 2018 Consumer Complaint Report listing all complaints in the state of Nevada.
Insurance Company | Date Complaint Opened | Date Complaint Closed | Coverage Level 1 | Coverage Level 2 | Reason for Complaint | Reason Type | Department of Insurance Findings |
---|---|---|---|---|---|---|---|
KEY INSURANCE COMPANY | 01-02-2018 | 02-02-2018 | Private Passenger | Collision | Claim Handling | Delay | Compromised Settlement/Resol. |
HORACE MANN INSURANCE COMPANY | 01-04-2018 | 03-02-2018 | Private Passenger | Collision | Claim Handling | Unsatisfactory Settle Offer | Company Position Upheld |
American Family Mutual Insurance Company, S.I. | 01-04-2018 | 02-08-2018 | Private Passenger | Collision | Claim Handling | State Specific | Company Position Upheld |
STATE FARM MUTUAL AUTOMOBILE INSURANCE COMPANY | 01-09-2018 | 03-08-2018 | Private Passenger | Collision | Claim Handling | Adjuster Handling Delay | Claim Settled |
Geico Advantage Insurance Company | 01-10-2018 | 01-31-2018 | Private Passenger | Collision | Claim Handling | Denial of Claim Unsatisfactory Settle Offer | Company Position Upheld |
PROGRESSIVE DIRECT INSURANCE COMPANY | 01-15-2018 | 03-12-2018 | Private Passenger | Collision | Claim Handling | Adjuster Handling Delay | Claim Settled |
BARSANTI, JOHN S FARMERS INSURANCE EXCHANGE | 01-18-2018 | 03-12-2018 | Private Passenger | Collision | Claim Handling | Adjuster Handling Coordination of Benefits Unsatisfactory Settle Offer | Company Position Upheld No Further Action Req/Rqd |
American Family Mutual Insurance Company, S.I. | 01-24-2018 | 03-08-2018 | Private Passenger | Collision | Claim Handling | Delay | No Further Action Req/Rqd |
STATE FARM FIRE & CASUALTY COMPANY | 01-27-2018 | 01-30-2018 | Private Passenger | Collision | Claim Handling | Unsatisfactory Settle Offer | No Further Action Req/Rqd |
MENDOTA INSURANCE COMPANY | 01-29-2018 | 03-28-2018 | Private Passenger | Collision | Claim Handling | Delay Unsatisfactory Settle Offer | Compromised Settlement/Resol. |
ALLSTATE FIRE AND CASUALTY INSURANCE COMPANY | 01-30-2018 | 03-08-2018 | Private Passenger | Collision | Claim Handling | Unsatisfactory Settle Offer | Company Position Upheld |
FARMERS INSURANCE EXCHANGE | 02-06-2018 | 03-14-2018 | Private Passenger | Collision | Claim Handling | Unsatisfactory Settle Offer | No Further Action Req/Rqd |
STATE FARM MUTUAL AUTOMOBILE INSURANCE COMPANY | 02-07-2018 | 03-07-2018 | Private Passenger | Collision | Claim Handling | Denial of Claim | Company Position Upheld |
Geico CASUALTY COMPANY | 02-09-2018 | 03-01-2018 | Private Passenger | Collision | Claim Handling | Denial of Claim | Company Position Upheld |
Geico Secure Insurance Company | 02-12-2018 | 03-14-2018 | Private Passenger | Collision | Claim Handling | Unsatisfactory Settle Offer | No Further Action Req/Rqd |
AMERICAN ACCESS CASUALTY COMPANY | 02-12-2018 | 03-14-2018 | Private Passenger | Collision | Claim Handling | Delay | No Further Action Req/Rqd |
STATE FARM MUTUAL AUTOMOBILE INSURANCE COMPANY | 02-13-2018 | 03-16-2018 | Private Passenger | Collision | Claim Handling | Unsatisfactory Settle Offer | Compromised Settlement/Resol. |
UNITED SERVICES AUTOMOBILE ASSOCIATION | 02-14-2018 | 03-26-2018 | Private Passenger | Collision | Claim Handling | Delay | Claim Settled |
Self Insured Services Company | 02-28-2018 | 03-05-2018 | Private Passenger | Collision | Claim Handling | Delay | Complaint Withdrawn |
STATE FARM MUTUAL AUTOMOBILE INSURANCE COMPANY | 03-09-2018 | 03-29-2018 | Private Passenger | Collision | Policyholder Service | Coverage Question | No Further Action Req/Rqd |
NEVADA GENERAL INSURANCE COMPANY | 01-10-2018 | 03-02-2018 | Private Passenger | Comprehensive | Claim Handling | Delay | Claim Settled |
KEY INSURANCE COMPANY NMSW INC | 01-25-2018 | 02-09-2018 | Private Passenger | Comprehensive | Policyholder Service | Coverage Question Payment Not Credited | Compromised Settlement/Resol. Compromised Settlement/Resol. |
PROGRESSIVE DIRECT INSURANCE COMPANY | 02-01-2018 | 03-15-2018 | Private Passenger | Comprehensive | Claim Handling | Denial of Claim | Company Position Upheld |
NEVADA GENERAL INSURANCE COMPANY | 01-30-2018 | 02-16-2018 | Private Passenger | Comprehensive | Claim Handling | Denial of Claim | State Specific |
NEVADA GENERAL INSURANCE COMPANY | 01-30-2018 | 03-30-2018 | Private Passenger | Comprehensive | Claim Handling | Denial of Claim | Company Position Upheld |
MID-CENTURY INSURANCE COMPANY PROGRESSIVE NORTHERN INSURANCE COMPANY | 01-02-2018 | 02-14-2018 | Private Passenger | Liability | Claim Handling | Delay | Company Position Upheld Company Position Upheld |
ALLSTATE FIRE AND CASUALTY INSURANCE COMPANY | 01-02-2018 | 01-30-2018 | Private Passenger | Liability | Claim Handling | Denial of Claim | Company Position Upheld |
PROGRESSIVE DIRECT INSURANCE COMPANY | 01-02-2018 | 02-28-2018 | Private Passenger | Liability | Claim Handling Policyholder Service | Coverage Question Post Claim Underwriting | Company Position Upheld |
PROGRESSIVE DIRECT INSURANCE COMPANY | 01-02-2018 | 01-03-2018 | Private Passenger | Liability | Policyholder Service | Coverage Question | No Further Action Req/Rqd |
STATE FARM MUTUAL AUTOMOBILE INSURANCE COMPANY | 01-02-2018 | 01-22-2018 | Private Passenger | Liability | Policyholder Service | Coverage Question | Company Position Upheld |
STATE FARM FIRE & CASUALTY COMPANY | 01-02-2018 | 01-03-2018 | Private Passenger | Liability | Policyholder Service | Coverage Question | No Further Action Req/Rqd |
NATIONWIDE MEMBER SOLUTIONS AGENCY, INC VICTORIA FIRE & CASUALTY COMPANY | 01-02-2018 | 03-05-2018 | Private Passenger | Liability | Policyholder Service Underwriting | Coverage Question State Specific | Compromised Settlement/Resol. No Further Action Req/Rqd |
Geico Advantage Insurance Company | 01-02-2018 | 01-16-2018 | Private Passenger | Liability | Underwriting | Premium & Rating | No Further Action Req/Rqd |
NEVADA GENERAL INSURANCE COMPANY | 01-02-2018 | 03-02-2018 | Private Passenger | Liability | Claim Handling | Delay | No Further Action Req/Rqd |
ALLSTATE PROPERTY & CASUALTY INSURANCE COMPANY | 01-02-2018 | 01-23-2018 | Private Passenger | Liability | Policyholder Service Underwriting | CLUE Reports Coverage Question | Company Position Upheld |
JAMES RIVER INSURANCE COMPANY | 01-03-2018 | 03-06-2018 | Private Passenger | Liability | Policyholder Service | Coverage Question | No Further Action Req/Rqd |
LARIOS GALVEZ, CARLOS OMAR OMAR STATE FARM MUTUAL AUTOMOBILE INSURANCE COMPANY WHITMORE, BROOKS ELLIOT | 01-03-2018 | 03-01-2018 | Private Passenger | Liability | Policyholder Service Underwriting | Cancellation Coverage Question | Company Position Upheld No Further Action Req/Rqd No Further Action Req/Rqd |
MID-CENTURY INSURANCE COMPANY | 01-03-2018 | 01-12-2018 | Private Passenger | Liability | Claim Handling | Adjuster Handling Unsatisfactory Settle Offer | Compromised Settlement/Resol. |
American Family Insurance Company | 01-03-2018 | 03-05-2018 | Private Passenger | Liability | Policyholder Service | Coverage Question | Company Position Upheld |
BAXTER-BARTON, SUSAN N LUNDEEN AND ASSOCIATES LLC MENDAKOTA INSURANCE COMPANY | 01-03-2018 | 03-05-2018 | Private Passenger | Liability | Policyholder Service | Coverage Question | Company Position Upheld |
ESIS INC HERTZ CLAIM MANAGEMENT CORPORATION | 01-03-2018 | 03-23-2018 | Private Passenger | Liability | Claim Handling | Delay | Compromised Settlement/Resol. |
LM GENERAL INSURANCE COMPANY | 01-03-2018 | 03-09-2018 | Private Passenger | Liability | Underwriting | Nonrenewal | Company Position Upheld |
Geico CASUALTY COMPANY | 01-04-2018 | 01-17-2018 | Private Passenger | Liability | Policyholder Service | Coverage Question | Company Position Upheld |
PERMANENT GENERAL ASSURANCE CORPORATION | 01-04-2018 | 01-23-2018 | Private Passenger | Liability | Policyholder Service | Coverage Question | Company Position Upheld |
PLAIN INC PROGRESSIVE NORTHERN INSURANCE COMPANY | 01-04-2018 | 02-02-2018 | Private Passenger | Liability | Policyholder Service | Coverage Question | Compromised Settlement/Resol. |
POLISEEK AIS INSURANCE SOLUTIONS INC PROGRESSIVE NORTHERN INSURANCE COMPANY | 01-04-2018 | 02-05-2018 | Private Passenger | Liability | Policyholder Service | Coverage Question Premium Notice/Billing Premium Refund | Company Position Upheld No Further Action Req/Rqd |
ALLSTATE PROPERTY & CASUALTY INSURANCE COMPANY | 01-04-2018 | 01-23-2018 | Private Passenger | Liability | Policyholder Service | Coverage Question | Company Position Upheld |
PROGRESSIVE NORTHERN INSURANCE COMPANY | 01-04-2018 | 02-27-2018 | Private Passenger | Liability | Policyholder Service | Premium Notice/Billing | No Further Action Req/Rqd |
ACCEPTANCE INS AGENCY OF TENNESSEE INC NATIONAL GENERAL INSURANCE COMPANY | 01-04-2018 | 02-02-2018 | Private Passenger | Liability | Marketing & Sales Policyholder Service | Coverage Question State Specific | Company Position Upheld No Further Action Req/Rqd |
FREEWAY INSURANCE SERVICES OFNEVADA, INC KEY INSURANCE COMPANY | 01-04-2018 | 01-23-2018 | Private Passenger | Liability | Policyholder Service | Coverage Question | Company Position Upheld No Further Action Req/Rqd |
ALLSTATE FIRE AND CASUALTY INSURANCE COMPANY American Family Mutual Insurance Company, S.I. | 01-05-2018 | 03-07-2018 | Private Passenger | Liability | Policyholder Service | Coverage Question | No Further Action Req/Rqd No Further Action Req/Rqd |
PROGRESSIVE NORTHERN INSURANCE COMPANY | 01-05-2018 | 02-21-2018 | Private Passenger | Liability | Claim Handling | Delay | Claim Settled |
Geico CASUALTY COMPANY | 01-05-2018 | 01-18-2018 | Private Passenger | Liability | Claim Handling | Unsatisfactory Settle Offer | Claim Settled |
ALLSTATE FIRE AND CASUALTY INSURANCE COMPANY | 01-06-2018 | 01-19-2018 | Private Passenger | Liability | Claim Handling | Unsatisfactory Settle Offer | Company Position Upheld |
ALLSTATE FIRE AND CASUALTY INSURANCE COMPANY | 01-08-2018 | 02-01-2018 | Private Passenger | Liability | Policyholder Service | Coverage Question | Company Position Upheld |
NEVADA GENERAL INSURANCE COMPANY | 01-08-2018 | 03-29-2018 | Private Passenger | Liability | Claim Handling | Delay Denial of Claim | Compromised Settlement/Resol. |
NATIONWIDE AFFINITY INSURANCE COMPANY OF AMERICA | 01-08-2018 | 03-06-2018 | Private Passenger | Liability | Policyholder Service | Coverage Question | Company Position Upheld |
21st CENTURY INSURANCE COMPANY | 01-08-2018 | 03-06-2018 | Private Passenger | Liability | Policyholder Service | Coverage Question | Company Position Upheld |
CSAA General Insurance Company | 01-08-2018 | 02-14-2018 | Private Passenger | Liability | Policyholder Service | Coverage Question | Company Position Upheld |
AMERICAN ACCESS CASUALTY COMPANY | 01-09-2018 | 01-09-2018 | Private Passenger | Liability | Claim Handling | Delay | Company Position Upheld |
PROGRESSIVE DIRECT INSURANCE COMPANY | 01-09-2018 | 02-07-2018 | Private Passenger | Liability | Underwriting | Premium & Rating | No Further Action Req/Rqd |
Geico CASUALTY COMPANY | 01-09-2018 | 03-07-2018 | Private Passenger | Liability | Policyholder Service | Coverage Question | Compromised Settlement/Resol. |
PROPERTY AND CASUALTY INSURANCE COMPANY OF HARTFORD | 01-09-2018 | 02-08-2018 | Private Passenger | Liability | Marketing & Sales | Misrepresentation Premiums Misquoted | Compromised Settlement/Resol. |
ALLSTATE FIRE AND CASUALTY INSURANCE COMPANY | 01-10-2018 | 02-16-2018 | Private Passenger | Liability | Policyholder Service | Coverage Question | Company Position Upheld |
Geico CASUALTY COMPANY | 01-10-2018 | 02-08-2018 | Private Passenger | Liability | Claim Handling | Delay | Company Position Upheld |
AMERICAN ACCESS CASUALTY COMPANY | 01-10-2018 | 01-24-2018 | Private Passenger | Liability | Claim Handling | Delay | No Further Action Req/Rqd |
RENO SPARKS CAB COMPANY | 01-10-2018 | 01-22-2018 | Private Passenger | Liability | Claim Handling | Denial of Claim | No Jurisdiction |
CSAA General Insurance Company | 01-10-2018 | 02-16-2018 | Private Passenger | Liability | Underwriting | Premium & Rating | No Further Action Req/Rqd |
AMERICAN ACCESS CASUALTY COMPANY | 01-10-2018 | 02-02-2018 | Private Passenger | Liability | Claim Handling | Delay | Claim Settled |
USAA GENERAL INDEMNITY COMPANY | 01-11-2018 | 03-02-2018 | Private Passenger | Liability | Claim Handling | Subrogation | Company Position Upheld No Further Action Req/Rqd |
Geico Choice Insurance Company | 01-11-2018 | 01-26-2018 | Private Passenger | Liability | Policyholder Service | Coverage Question | Compromised Settlement/Resol. |
USAA GENERAL INDEMNITY COMPANY | 01-11-2018 | 03-08-2018 | Private Passenger | Liability | Policyholder Service | Coverage Question | Company Position Upheld |
PROGRESSIVE DIRECT INSURANCE COMPANY | 01-11-2018 | 03-29-2018 | Private Passenger | Liability | Claim Handling | Unsatisfactory Settle Offer | No Further Action Req/Rqd |
AMERICAN ACCESS CASUALTY COMPANY | 01-11-2018 | 01-12-2018 | Private Passenger | Liability | Claim Handling | Delay | No Further Action Req/Rqd |
PROGRESSIVE NORTHERN INSURANCE COMPANY | 01-11-2018 | 01-29-2018 | Private Passenger | Liability | Claim Handling | Delay | Compromised Settlement/Resol. |
Geico Choice Insurance Company | 01-12-2018 | 01-17-2018 | Private Passenger | Liability | Policyholder Service | Coverage Question | No Further Action Req/Rqd |
Geico GENERAL INSURANCE COMPANY | 01-12-2018 | 02-05-2018 | Private Passenger | Liability | Underwriting | Premium & Rating | Company Position Upheld |
CSAA General Insurance Company | 01-12-2018 | 03-08-2018 | Private Passenger | Liability | Policyholder Service | Coverage Question | Company Position Upheld |
21ST CENTURY ASSURANCE COMPANY | 01-12-2018 | 02-07-2018 | Private Passenger | Liability | Policyholder Service | Coverage Question | Company Position Upheld |
